S/N | ADDRESS | DESCRIPTION OF PROPERTY | PRICE | |
1 | 20, Abiodun Street, Ogba Lagos | 12 Units of 2 Bedroom Flats | 130m | |
2 | 38, Moshalashi Street, Off Ilogbo Street, Ajangbadi-Ojo Local Government Lagos | 6 {No} 3 Bedroom Flats on 3 Floors with a Structure under construction up to the Lintel level, Security gate house and a mosque, all fenced round in sandcrete block walls to a height of about 3.00 square meter | 45m | |
3 | No 12, Tunji Ogunsanya Street, unity estate, Egbeda-Idimu, Lagos | A 6-Bdetached house Tastefully furnished Bedroom | 30m | |
4 | No 15, Seriki Street, ope Ilu, agbado Station, Ifo LG A ogun State | 2 story Building, Office/Bakery Block and a boys Quarters | 10m | |
5 | 15, Adekoya Street, Ifako Ogba Lagos | A Block of flats with A Gate house | 40m | |
6 | Plot 12, Block 75, Emma Abimbola Cole Road, Lekki Pennisula scheme 1, lagos | A 2 wings of Duplex | 125m | |
7 | 6, Tony Oviasogie Street, Off Ijoko Road, Sango Otta, Lagos | Block of 4 {No} 3 Bedroom Flats, A Generator House and a Security Gate |
38m |
|
8 | A 1/068, A1/253 and E1/028 Article Association, Tpposite Trade Fair Complex Lagos | 3 Shops, Article Dealers association | 10m | |
9 | No 46, Apena Street, Off Alhaji Adenekan Street, College Bus Stop, Ago Palace Way, Lagos | A Bungalow 3 Bedroom | 22m | |
10 | 34, Moore Road, Yaba Lagos | 2 Nos Office Blocks and a Security House | 70m | |
11 | 38, Sobo Arobiodu Street, GRA Ikeja Lagos | Duplex | 270m | |
12 | House 6A, Sheperd Home Estate Behind Niger Cedar Ind.,Ojodu-Abiodun, Ojodu Lagos | 4-Bedroom semi Detached Duplex | 37m | |
13 | Plot 5, Block 77B Jaiye Oyedotun Street, Ogynye Zone, Magodo Phase 2, Lagos | 5 Bedroom Detached House on Two Floors with a Security Gate House | 115m | |
14 | Block 92, plot1, Adeyemi Thomas Street, Pease valley Estate, Off Bashiru Shittu Street, Magodo GRA Phase 1, Lagos State | 4 Bedroom detached House with inbuilt Boys quarter and a gate House. Ground Floor: Ante room, Living Room, dining Room, Bedroom ensuite, Guest water closet suit, Kitchen/Store and Upper room | 120m | |
15 | 5 C, Proffesor Caxton Fetuga Close, off Idowu Akindele Crescent, Magodo, GRA Phasen II, Lagos | 5 Bedroom Detached House, 2 Bedroom Bungalow and a Security House | 100m | |
16 | 69, Adeniran Ogunsanya Street, Surulere, Lagos | 4-office space with Board room attached with 3 No 2 bedroom service quarters and security house | 90m | |
S/N | ADDRRESS/ DESCIPTION | AMOUNT | ||
17 | No 1, Irawo Ago Street, off Adeyeri Crescent, Ogba, lagos | N55 Million | ||
18 | No 7, Alaka Street, Off Rasak Street, by Ajako Bus-stop Shasha Lagos{ 2No 3 bedroom flats consist of sitting room/dining room, master bedroom all ensuite} with 2 bedroom, kitchen, store, bath/ water closet | N32 Million | ||
19 | Popoola Petroleum Limited along Idiroko Ijofin Road, Ogun State | N17 Million | ||
20 | No 38, Egbeda Idimu Road by Iyana Ipaja Road, Off Lagos Abeokuta Express Road, Lagos State | N45 Million | ||
21 | No 15, Afonka Street, Shasha Akowonjo, Lagos | N60 Million | ||
22 | No 14, Road 1, Zone 4, Alhaji Champion area, Oluyole Extension, Ibadan, Oyo State | N27 Million | ||
23 | No 60, Apapa Road, Ebute Metta Lagos | |||
24 | No 57, Ajegunle street, Isale Oja, Kuto Abeokuta, Ogun StateConsist of 8No unit of mini flat and 4 No of mini-flat all room ensuit at the upper flour | N31 Million | ||
25 | Shop 17, Zone D, Ebonyi Plaza, BBA Trade fair Complex, Ojo Lagos | N1.6 Million | ||
26 | DD104A, Electrical section, Alaba Ojo, Lagos | N6 Million | ||
27 | Zone B, shop 12, Ebonyi Plaza, BBA Trade Fair Complex, Lagos | N5 Million | ||
28 | Zone B, Shop 009, Ebonyi Plaza, BBA Trade Fair complex Ojo Lagos | N2.1 Million | ||
29 | No 28, Agbado Road, Iju Ishaga Lagos | N55 Million | ||
30 | Property at Taiwo Popooal Saka Along Igitoluwagbin street, off Idowu Akera Estate, Alagbado Ifo Local Government Ogun State | N36 Million | ||
31 | No 7, Olaniyi Street, Off Olayiwola Street, Oko Oba, Agege Lagos | N46 Million | ||
32 | Property lock up shop at Zone C, Block 2, Shop 57, Aspanda Trade Fair Lagos | N2.5 Million | ||
S/N | ADDRESS | OPEN MARKET VALUE |
33 | Plot 1261, Bishop Kale Street, Victoria Island | N365,500,000.00 |
34 | Plot 1261, Bishop Kale Street, Victoria Island | N447,500,000.00 |
35 | No. 4, Adefunwa Street, Challenge, Ibadan | N30,200,000.00 |
36 | No. 1, Town Planning Road, Ibadan Oyo State | N52, 500,000.00 |
S/N | LOCATION OF PROPERTY FCMB | PRICE
N |
STRUCTURE OF PROPERTY |
37 | No 7, Agbor Close, Off Osolo Way, Ajao Estate, Oshodi, Lagos. | 43, 000,000.00 | A Storey Building |
38 | 5 Onome Close, Jubilee College Road, Okokomaiko, Lagos | 47, 000,000.00 | |
39 | 16, Olabisi Seriki Street, Off Lekki-Epe Express Way, Idiagbon-Sangotedo, Ibeju-Lekki, Lagos. | 40,500,000.00
|
4 {No} Block of 3 Bedroom Flats |
40 | Plot 23, Block IV, Wahab Ogunbambi Street, Off Simeon Akinlonu Crescent, Oniru Chieftaincy Family Estate, VI Extension, Lagos. | 485,000,000.00 | Block of Flats with Pent House |
41 | 40, Old Ota Road, Orile Agege, Lagos. | 26,300,000.00 | A Storey Building |
42 | Zone B, Block 17, Shop 87 ASPAMDA, Trade Fair Complex | 3,000,000.00 | A Shop |
43 | 14, Ondo Close, Ikeja, Lagos. | 105,000,000.00 | 2 Nos. 4 Bedroom Semi Detached House with 2 Bedroom Domestic Servant’s Quarters and Gate House |
44 | 13, Bankole Fagbohun Street, Obawole, Ogba, Lagos | 27,600,000.00 | 4 and 3 Bedroom Flats, 2{No} 2 Bedroom Flats with Mini Flat and a Lock up Shop at the frontage of the premises |
45 | Modele Village, Tejuosho, Yaba, Lagos. | 173,000,000.00 | 18 Plots of Land |
46 | 14, Ayoola Street, Baruwa Estate, Ipaja, Lagos. | 24,000,000.00 | 6 Bedroom Detached House with 2{No} 2 Bedroom Flats |
47 | 1 Ademuluyi Street/Kunle Faulkner Street, Off Orudu Adiyan Road, Agbado Station, Ogun State. | 51,200,000.00 | A Factory with Administrative Office at Approximately 8,142.65 Square Meters |
12 | 5A, Taju Agbede Avenue, Off Ogundele Street, Oke-Ira, Ogba, Lagos | 50,705,800.00 | 2 Blocks of 8 {No} 2 Bedroom Flats |
13 | Plot 3C, Block 16, Lekki Scheme1, Lagos | ||
14 | House C89, Road 59, Victoria Garden City, Off Lekki-Epe Expressway, By Ikota, Lagos. | 115,000,000.00 | A Luxury 4 Bedroom Detached House with a 3 Bedroom back house Bungalow and a gate house |
15 | Block 18, Plot 331, Rafiu Babatunde Tinubu Road, Amuwo Odofin, Festac, Lagos. | 225,000,000.00 | An Open plan Office space on 2 Floors |
16 | 1, Nureni Street, Dalemo, Alakuko Road, Alakuko, Lagos. | 15,000,000.00 | A Bare Land which is irregular in shape and a gate house |
17 | 58, Adeniyi Bankole Street, Fakile, Oke-Aro, Lagos. | 7,600,000.00 | An Uncompleted 3 Bedroom Bungalow up to decking Level |
18 | Salami Street, Off Olubisi Olurode Street, Mangodo Area, Adigbe, Abeokuta, Ogun State. | 45,000,000.00 | A Guest House |
S/N | LOCATION OF PROPERTY | SIZE | ASKING PRICE (N) | STRUCTURE ON PROPERTY |
48 | Plot C75A, AmuwoOdofin Commercial Layout, AmuwoOdofin Lagos | 5275.39 Sqm. | 700,000,000 | Warehouse and Administrative Building |
49 | 30D, Enoma Close, Off Enoma Street Off Ago Palace Way, Okota, Isolo | 739.333 sqm | 80,000,000 | 5-Unit 3 Bedroom flat. 1-Unit 2-Bedroom flat. 1-Unit Mini flat and 2-Unit Self Contain in a 2-Storey building with parking space |
50 | Langasa Village Ibeju Lekki | 4.238 Hectares | 250,000,000 | Bare Land |
51 | Plot 144 Oba Akran Avenue, Ikeja | 5.000 sqm | 1,000,000,000 | 3 Storey Building made up of Office Block |
52 | Tourist Gardens & Hotel: Orji Osuofia Close Off Onitsha-Benin Expressway Head Bridge Layout Asaba | 24.010 sqm | 2,000,000,000 | 4 No. Hotel Complex accommodating 60 rooms each on 3 floors with other Appurtenances |
53 | Block 7 Plot 5, Paroku Village Lekki Epe Expressway Lagos | 669.78 sqm | 30,000,000 | Parcel of Land |
54 | Block 2 Ogoyo resettlement Scheme, Ikota, Eti-Osa L.G.A | 5264.44 sqm | 120,000,000 | Parcel of Land |
55 | House 11, Road 25, Bashorun Estate, Beside Nigeria Air force Base Akobo-Ibadan in Ibadan North Local Government Area of Oyo State | 4451.082 sqm | 90,000,000 | 3 Bedroom Bungalow comprising 3 No Living Room. 6 No Bedroom all Ensuite 2. No Dining Table, Indoor Bar, Laundry, Kitchen and Guest Toilet 2 No Bedroom Guest Chalet |
56 | Land on Oniru Road Off LigaliAyorinde Street, Victoria Island, Lagos | 12.000 sqm | 3,000,000,000 | Waterfront land suitable tourism/mixed development |
57. | OPIC Beachland Estate Lagos Ibadan Expressway IbafoOgun State | 1343.18 sqm | 280,000,000 | Filling Station (5 underground tanks, 3 PMS, I Kerosene, 1 Diesel) & 2 wing Office premises on 2 floors |
58. | Nan International School Rd Off Fed. Ploy Rd Bida Niger State | 339.96 sqm | 30,000,000 | 5 Bedroom bungalow |
59. | Trinity Garden Estate, Along Igbo Etche Rd, Rumukwushi Port Harcourt River | 2785.93 sqm | 85,000,000 | 3 No. Detached House at Different stages of Completion, Domestic staff quarter, swimming pool with |
60. | 8 Mai Matari Road Bampai Industrial Layout, Bampai, Kano | 6278 sqm | 120,000,000 | 2 Bay factory warehouses. Vaseline Production section Sachet water section 2- Generator/Gate house. |
61. | No 163/164 MTP 95A, behind Niger State Trust Fund Minna. Niger State | 0.332 hectares | 250,000,000 | 2 No Duplex apartments |
62. | Plot 22 Block iii, Phase Iv. Care Area Delta –State | 1054.745 sqm | 45,000,000 | A Duplex |
63. | 2 Obianom Lane, AbuboNnewichiNnewi .Anambra State | 525.649 sqm | 55,000,000 | 4 Storey Building and 1 Storey Boys quarter |
64. | 10 Americana Street, Oribanwa. Off LekkiEpe Expressway in IbejuLekki L.G.A | 730.8 sqm | 35,000,000 | 4 bedroom bungalow |
65. | Plot No R30 Audu Taiwan Street, Off Unity Junction. Apapa .Jos North L.G.A Plateau | 051 hectares | 25,000,000 | 3 No 3-Bedroom flats and 3 no. 2-Bedroom flat attached at the rear portion |
66. | Mobile Court Kokoma Close Off Buchana Crescent Off Aminu Kano Crescent Wuse II Abuja | 1202.85 sqm | 800,000,000 | 6 Nos 3 Bedroom Flats 1.Nos Admin Block 2 Nos Gate house |
67. | 3 YomiOshikoya Street GRA Phase 1 Ebute Ikorodu Lagos | 1480.942 sqm | 40,000,000 | 2 no. 3-Bedroom bungalow plus a 2-Bedroom flat attached at the rear portion |
68. | 1 warehouse Road Apapa Lagos | 561.543 sqm | 250,000,000 | Purpose built structure on 4 floors with a pent house and Shop/Office Building
|
69. | Plot 1.11 Maryland Village Layouts. Umueze Village AmambiaAnambra State | 5200.722 sqm | 260,000,000 | Office building. Production floor and 2 No warehouse |
70. | 9 Imo Avenue Extension off 175 Foulks Road Aba, Abia State | 470.366 sqm | 100,000,000 | 5-Storey Building |
71. | Plot 13 Block 34 Nupe Settlement Onitsha Anambra State | 548 sqm | 70,000,000 | 8 No. flats and 11 no. warehouses in four storey building and boys quarter |
72. | A/43A Niger Drive .G.R.A Onitsha North LGA Anambra State | 979.374 sqm | 60,000,000 | Uncompleted 6 Bedroom detached House on Two Floors with 2-Bedroom pent house and an attached 4- |
73. | Plot 1A Block G. Scheme 1, Residential Area 1, Sparklight Estate Isheri , Ogun State | 790.873 sqm | 60,000,000 | Uncompleted 4-Bedroom detached House on Two Floors with 2-Bedroom pent house and attached 4-
|
74. | Plot 1 B Block HG, Scheme 2 .Sparklight Estate , IsheriOgun State | 471.429 sqm | 9,000,000 | Bare Land |
75. | Along Oshodi Apapa express way between Cele and Ijesha bus top | 2584.532 sqm | 500,000,000 | Bare Land |
76. | Along Aba-UmuahiaExpressway . Aba .Abia | 27634.640 sqm | 150,000,000 | Bare Land |
77. | Blk 30 Plot 14, Riverview Development Scheme 2, Off Lagos /Ibadan Express Way, Isheri ,of Ogun State | 1162.395sqm | 12,000,000 | Bare Land |
78. | 7 KazeemAlasela Close Oluyole Extension , New Ring Road, Ibadan, Oyo State | 1282.73 sqm | 150,000,000 | 4-Bedroom detached house with 3 living rooms and Boys quarters with 4 rooms |
79. | Genesis/Covenant Hotel Premises Along Abraka-Agbor Road, Abraka, Delta State | 1799.115 sqm | 70,000,000 | 1 No 2- Storey Building and 1 No 3- Storey Building and a 2-Room Boys quarter |
80. | Semekola Close 74 Dedevbo Road Gana Rd off New Road , Sapele Delta State | 599.807 sqm | 55,000,000 | 5 Bedroom detached house & 3 Bedroom detached Bungalow
|
81. | No 13 Ina Obasi Street, Off Tony Asije Street, Ogudu GRA Lagos | 2.869.387 sqm | 350,000,000 | Six bedroom detached House with Pent House Guest Chalet on two floors gatehouse. Garage |
82. | 40/41 Obale Street Orile. Lagos | 520 sqm | 55,000,000 | Uncompleted Hotel with 2 No Blocks on 2 and 3 floors respectively with 16 bedrooms on each floor |
83. | Plot 1 Block 1 State Residential Estate. Along IjeshaRaod . Akure Ondo State | 759.158 sqm | 120,000,000 | 10 –Bedroom detached House with a Pent House and its appurtenant 2 nos gatehouse |
84. | 110 Lateef Adegboyega Street Okota Lagos | 2816.289 sqm | 75,000,000 | 4-Bedroom Duplex on two floors with a pent house and 2 unit 3-bedroom flats |
85. | 21, Giwa Amu Street, G.R.A Benin City | 1844.81 sqm | 110,000,000 | 5 bedroom duplex and 3 bedroom boy quarters
|
86. | 6 down land close off Gongolo Road behind Royalton Hotel, Garki Area 2 Abuja | 1040.50 sqm | 200,000,000 | 6 nos 3 Bedroom flats. 1 Nos 2 Bedroom flats (Pent House) 2 Nos 1 Bedroom flat (Basement) 2 Nos 1 |
87 | Hotel on Giwa Amu Street. G.R.A Benin City | 2081.945 sqm | 400,000,000 | 50 bedrooms 2 large bars a saloon, an underground Gymnasium a modern conference room a |
88. | 9 1stEvbareke Avenue, off Evbareke Road. Texile Mill Rd Benin City Edo State | 929.03 sqm | 45,000,000 | 4 No 3 Bedroom flats with boys quarter |
89. | 9 Oshinowo Street, Medina Estate ,Gbagada . Lagos | 689.519 sqm | 70,000,000 | 6- Bedroom detached house |
90. | 7 road 8, Leme , Behind Sam Ewang Estate off Abiola Way Abeokuta Ogun State | 584.17 sqm | 16,000,000 | 4-bedroom bungalow and other appurtenances |
91. | Km 3, Ijoko Road Sango Otta Ogun State | 2705.156 sqm | 45,000,000 | Expanse of Land with a gate house |
92. | No 18 Victory Street, Off UwotonStreet ., Aka layout. Effurun, Delta State | 930.860 sqm | 55,000,000 | A 2-storey residential building comprising of a 7 bedroom detached duplexes, 2 lock up garages, a pent house |
93. | No 2 Adidi Street, Off Km 3 Refinery Road Effurun, Delta State. | 1071.63 sqm | 50,000,000 | A bungalow comprising of 5 officers/rooms , 3 toilet and one open office reception and a security house |
94. | Off EffurunSapele Road, almost opposite the Nigerian Army Resettlement Scheme | 3700 sqm | 15,000,000 | An undeveloped parcel of land |
95. | Km 1 Refinery Road Effurun Delta State | 2.340 sqm | 120,000,000 | A 2-storey office building comprising of offices and a warehouse |
96.. | 27 Ahaiwe Avenue Aba | 365.4 sqm | 30,000,000 | DUPLEX |
97. | 10 Teaching Hospital Housing Estate , AyabaUmuezeAbayi | 995.38 sqm | 55,000,000 | DUPLEX |
98. | 1 IkotEkpene Road, Aba Abia State | 6177.89 sqm | 250,000,000 | |
99. | 3. Rugaraga Street Rumuigbo Port Harcourt Rivers State | 1.958.40 sqm | 50,000,000 | 4 No 3 bedroom flat |
100. | House 20. Rd 5 , Off Availer Road Shell Location, Port Harcourt State | 456 sqm | 50,000,000 | 3 bedroom bungalow with a gate house |
101. | 18 Niyi Ogunbameru Street Ajoa Estate Off Airport Rd Lagos | 2090.583 sqm | 250,000,000 | Warehouse |
102 | 4 River Close Off River Road. Zaria G.R.A , Zaria, Kaduna State | 084 hectares | 40,000,000 | 2-Identical Bungalows |
103 | 6 Elonko Street Off Mayne Avenue Extension, CalabarCross-River | 595.703 sqm | 110,000,000 | Residential development comprising a building on 3 floors |
104. | Property along Murrara Mohammed Highway, IkotEffangMkpaCalabarMuncipality Cross River (Zenith High School) | 927.528 sqm | 120,000,000 | 6-Storey commercial building. canteen and car garage |
105. | 15 (11)IkotEneobong Crescent , 8 Miles, Calabar, Cross River | 951.67 sqm | 32,000,000 | 1-Storey Residential building |
106 | 3B, Apostolic Church Close, Off Apostolic Church Road, Akai Etta, Calabar , Cross River | 1048.195 sqm | 20,000,000 | 5-Bedroom detached Bungalow |
107 | Road 6, Unit 28, Federal Housing Estate Calabar | 258.3 sqm | 12,000,000 | 1-wing of a semi-detached 1 bedroom bungalow |
108 | 13, Oduselu Street Off Olayinka Street Johnson Bustop Ijesha Surulere Lagos | 428.835 sqm | 40,000,000 | 4 no 3 bedroom flat |
109 | 1, Abiodun Akinyemi Way. Off Lgos Abekuta Expressway Alakuko Lagos | 1098.870 sqm | 130,000,000 | 8-bedroom detached house on 3 floors with a pent house |
110 | Tank Farm located at Apapa Port, Lagos | 4203.48 sqm | 1000,000,000 | Tank Farm with storage capacity of 21.5 Million liters |
111 | 6, Sanyaolu Off Kudirat Abiola Way Oregun , Ikeja, Lagos | 680 sqm | 90,000,000 | 3-bedroom semidetached house on 2-floors 4-room boys quarter |
112 | 27&28 Egbe Ikotun Road Lagos | 1155.055 sqm | 100,000,000 | 2 blocks of 4No 3-bedroom |
113 | 2 Oyinkan Abayomi Street Ikoyi Lagos | 3286.161 sqm | 2,500,000,000 | Luxury Hotel Complex 14 suites 23 rooms on first floor and 6 rooms on ground floor with a water front |
114 | Lagos-Ibadan Expressway , Tollgate , Ibadan, Oyo State | 4282.678 sqm | 250,000,000 | Filling Station |
115 | 10, Ojiaka Avenue off DrFasehun Avenue, OkotaLagos. | 669.76 sqm | 50,000,000 | 4 unit 3-bedroom terrace flats |
116 | 34 Sokede Crescent Zone 5, Wuse Abuja | 5020 sqm | 3,500,000.000 | Tastefully furnished Glass Aluminum Curtain Wall and serviced purpose built office complex on 5-floors |
117 | 6 IRO Dan Musa Street, Asokoro | 4363.20 sqm | 2,000,000,000 | 3-five bedroom duplexes building containing 3 – boys quarters and a club house, a swimming pool |
118 | St Luke Hospital located along Delta Broadcasting Service Rd, Off Okpanam Rd. Care Area Asaba | 2.308 hectares | 900,000,000 | Hospital building and 2 duplexes |
119 | 8 Ilelumi Street, Off Western Avenue, Surulere Lagos | 175.26 sqm | 40,000,000 | 5-bedroom detached duplex |
120 | 38 Adegbola Street, Anifowoshe Ikeja Lagos State | 760 sqm | 250,000,000 | Purpose Built Office Complex on Four Floors |
121 | 6 Chief Ndebueze Street. Off St Peter Rd Alaba International Market. Ojo Local Government Area Lagos State | 1.449.54 sqm | 170,000,000 | 4 no 3 bedroom flats and 24 no shops on three floors centrally located in a well fenced and paved curtilage |
122 | Property located along Ultimate Plaza Street, Riverview Estate near LSDPC Housing Estate, Isheri –Oke , Kosofe Area | 1.884.724 sqm | 70,000,000 | |
123 | Praise Hill Estate Arepo, Off Lagos-Ibadan Expressway Ogun State | 4894.888 sqm | 350,000,000 | Ware House Administrative block and security gatehouse |
124 | 18 A & B Ramat Crescent Ogudu GRA Ogudu Lagos State | 1005 sqm | 180,000,000 | 5 bedroom semi-detached house on two floors and 2 no 2 bedroom semi detached house |
125
|
Km 2 OghemEmurun Road Okwokoko, Okpe LGA Delta State | 5.409.94 sqm | 150,000,000 | Office building with adjourning shed. A generator house and a |
126 | No 12 Nwachukwu Street, Igboloji layout. Rumuigbo. Port Harcourt River State | 1.162.14 sqm | 90,000,000 | Semi-detached house and a security gate house |
127 | KM 44 Lekki Epe Expressway Lagos | 1902 sqm | 150,000,000 | Factory Premises Convertible to warehouse and office building |
128 | 9 Amukoko Rd Sari-Iganmi Road Orile. Lagos (BOLDEK HOTEL) | 370.76 sqm | 75,000,000 | Hotel in a 2 storey building |